3D Solder Paste Inspection - as fast as never before
OptiCon SPI-Line 3D
In contrast to other solder paste inspection systems for mounted PCBs, the OptiCon SPI-Line 3D impresses with the exact measurement of the applied solder paste.
The fringe projection based three-dimensional image recording is operated without moving parts. Core element is a specifically developed 3D camera head. It guarantees a reliable solder paste monitoring, keeping inline cycle times thanks to optimised speed.
The user-friendly software is self-explanatory, up-to-date and can be operated per touchscreen.
Configurationen of Solder Paste Inspection System
| Configuration 1 | Configuration 2 | Configuration 3 | |
|---|---|---|---|
| Measured values | 3D solder paste inspection: volume, area, height | ||
| Camera | 4 megapixel, 180 fps | ||
| X/Y resolution | 20 μm | 15 μm | 10 μm |
| Z resolution | 0,2 μm | ||
| Z measuring accuracy (to target) |
up to 1 μm | ||
| Z measurement area | 1000 μm | ||
| Inspection speed | 90 cm²/s | 51 cm²/s | 20 cm²/s |
| Volume repeatability (on target) |
< 0.5% at ± 3 σ | ||
| Volume repeatability (on PCB) |
< 2% at ± 3 σ | ||
| Gage R&R | << 10 % at ± 6 σ | ||
| Illumination | flexible illumination for fiducial and barcode / 2D-code detection | ||
| max PCB dimension | 510 mm x 510 mm | ||
| min PCB dimension | 80 mm x 80 mm | ||
| Top Side Clearance | 50 mm | ||
| Bottom Side Clearance | 30 mm | ||
| max. PCB thickness | 5 mm | ||
| min. PCB thickness | 0.3 mm | ||
| max. PCB warpage |
± 5 mm | ||
| max. PCB weight | 5 kg | ||
| Data Import | Gerber data import (RS-274-X, RS-274-D), CAD, ODB ++ | ||
| Test program generation | easy programming in less than 10 minutes | ||
| Off-line Programming | yes | ||
Technical data Solder Paste Inspection System
| Operating system | Windows 7 (64 bit) | ||
| Inline interface | SMEMA, Siemens, Sensor | ||
| Energy requirements | 230 VAC / 2 kVA; compressed air 6 bar, consumption< 20 l/h | ||
| Transport directions | lleft-right / right-left / left-left / right-right | ||
| Physical dimensions (BxTxH) | 1000 mm x 1585 mm x 1520 mm | ||
| Weight | 700 kg | ||




