Switching
| Module | Structure | Switching Voltage | Switching Current | Switching Time |
PXI
USB
| USB 3104 | 4 Single Relays | 16 V | je 40 A | 15 ms |
| USB 3108 | 8 Single Relays | 16 V | je 40 A | 15 ms |
| USB 3116 | 16 Changer | 100 VDC / 230 VAC | 5 A | 15 ms |
| USB 3118 | 16 + 2 Single Relays | 100 VDC / 230 VAC | 5 A / 10 A | 15 ms |
| USB 3132 | 32 Single Relays | 100 V | 1 A | 15 ms |
| USB 3132-5 A | 32 Single Relays | 100 V | 5 A | 15 ms |
| USB 31128 | 128 Single Relays or 16 x 8:1 Muxers | 60 V | 0,4 ADC | 15 ms |
Stand-alone
| basicCON 3108 | 8 Single Relays | 16 V | je 40 A | 15 ms |
| basicCON 3118 | 16 + 2 Single Relays | 100 VDC / 230 VAC | 5 A /10 A | 15 ms |
| basicCON 3132 | 32 Single Relays | 100 V | 1 A | 15 ms |
| basicCON 3132-5A | 32 Single Relays | 100 V | 5 A | 15 ms |
| basicCON 31128 | 128 Single Relays or 16 x 8:1 Muxers | 60 V | 0,4 ADC | 15 ms |