The Hardware Concept
An appropriate and high-performance hardware platform is necessary to make full use of the possibilities provided by JTAG/Boundary Scan technology and the numerous new IEEE 1149.x standards.
Dedicated to meeting this challenge since 1991, GOEPEL electronic has the broadest and most powerful range of products currently available in the world – in the form of the PicoTAP and SCANBOOSTER controller families, as well as the SCANFLEX system platform.
At the same time, our development strategy focuses especially on securing investments already made by providing updates and upgrades.
| Platform | PicoTAP |
SCANBOOSTER |
SCANFLEX |
Controller
TAP transceiver
| Support of SCANFLEX TAP transceivers | - | - | |
| TAPs (max.) | 1 | 2 | 8 |
| Interchangeable TICs | - | ||
| Programmable TAP parameters | - | input and output voltage impedance | input and output voltage / impedance / TDO delay |
| TAP I/O voltages | 3.3 V | 1.8 – 4.5 V | 1.8 – 4.5 V |
| Additional resources | - | ADC / DAC / 32 PIO / trigger | analog / digital / mixed / bus interfaces / dynamic I/Os |
| Gang support | - | - | up to 16 UUTs in parallel |
I/O Modules
| Support of SCANFLEX I/O modules | - | - | |
| Docking of I/O modules | serial | serial | serial / parallel |
| Selectable module types | CION Module | CION Module | SCANFLEX Modules PXI modules CION Module |
| max. number of modules that can be docked | approx. 10 | approx. 10 | SCANFLEX: approx. 30 CION Module: in any order |
| Slots for plug-in modules | - | - | SFX-TAP2/4/6: 1 x SFX-TAP7: 3 x SFX-TAP8: 2 / 3 x SFX/COMBO1149: 3 x SFX-Carrier: 5 / 10 / 15 x |
Application
| Use during the product life cycle | laboratory | laboratory / production (low volume) | all stages of the product life |
| Performance of flash programming | low | moderate | high-speed |
| Performance of PLD programmierung | low | moderate | high-speed |
| Performance of test execution | low | moderate | high-speed |
| Supported technologies | ChipVORX (limited) | ChipVORX (limited) | VarioCore VarioTAP ChipVORX |
| max. distance to the unit under test | less than 1 m | up to 4 m (with additional hardware) |
up to 4 m (with additional hardware) LAN / WLAN |
| OEM integration into third-party ATE | - | partly true |

